Degrees by department/major in the General Graduate School’s master's programs
By Graduate School | Field | Recruitment Unit Name | Degree Name |
---|---|---|---|
General Graduate School Master's Program |
Engineering | Department of Information and Communication Engineering | Master of Engineering (Information and Communication Engineering) |
Department of Architecture | Master of Architecture | ||
Department of Architectural Engineering | Master of Engineering (Architecture) | ||
Department of Spatial Informatics Engineering | Master of Engineering (Spatial Informatics Engineering) | ||
Virtual Reality and Augmented Reality | Master of Engineering (Virtual Reality and Augmented Reality) (Applicable to students entering in 2024-1) Master of Virtual Reality (Virtual Reality and Augmented Reality) |
||
Department of Computer Software | Master of Engineering (Computer Software) | ||
Arts and Physical | Department of Visual Information Design | Master of Fine Arts (Visual Design) | |
Department of Glass Art | Master of Fine Arts (Glass Sculpture) | ||
Department of Architectural Ceramics Design | Master of Fine Arts (Architectural Ceramics Design) | ||
Department of Multimedia Art and Design | Master of Applied Arts (Multimedia Art and Design) | ||
Humanities and Social Sciences | Department of International Trade and Commerce | Master of Business Administration (International Trade and Commerce) | |
Department of Child Welfare | Master of Arts (Child Counseling / Psychotherapy / Early Childhood Education / Childcare) | ||
Natural Science | Department of Dental Hygiene | Master of Dental Hygiene (Dental Hygiene) | |
Department of Nursing | Master of Science in Nursing (Nursing) | ||
Department of Biomedical Laboratory Science | Master of Biomedical Laboratory Science (Biomedical Laboratory Science) | ||
Department of Physiotherapy | Master of Physiotherapy (Physiotherapy) | ||
Department of Emergency Medical Services | Master of Emergency Medical Services (Emergency Medical Services) | ||
Department of Integrated Alternative Medicine | Master of Public Health (Integrated Alternative Medicine) | ||
Department of Dementia Rehabilitation and Welfare | Master of Dementia Rehabilitation Welfare (Dementia Rehabilitation Welfare) |
Degrees by department/major in the General Graduate School’s doctoral programs
By Graduate School | Field | Recruitment Unit Name | Degree Name |
---|---|---|---|
General Graduate School Doctoral programs |
Engineering | Department of Architecture | Doctor of Architecture |
Department of Industrial Management | Doctor of Engineering (Industrial Management) | ||
Department of Spatial Informatics Engineering | Doctor of Engineering (Department of Spatial Informatics Engineering) | ||
Department of Virtual Reality and Augmented Reality | Doctor of Engineering (Virtual Reality and Augmented Reality) | ||
Arts and Physical | Department of Visual Information Design | Doctor of Fine Arts (Visual Design) | |
Department of Glass Art | Doctor of Fine Arts (Glass Sculpture) | ||
Department of Multimedia Art and Design | Doctor of Applied Arts (Visual Arts Design) | ||
Department of Sports Management Information | Doctor of Sport Management (Sport Management) | ||
Department of Practical Physical Education | Doctor of Physical Education (Physical Education) | ||
Department of Sports Convergence | Doctor of Physical Education (Physical Education) | ||
Department of Art Convergence | Doctor of Arts (Arts Management) | ||
Humanities and Social Sciences | Department of International Trade and Commerce | Doctor of Business Administration (International Trade and Commerce) | |
Department of Business Administration | Doctor of Business Administration (Human Resource Organization/Marketing/Financial Management/Production and Technology Management/Management Information/Education Management/Arts Management/Big Data Management) | ||
Department of Real Estate Studies | Doctor of Real Estate (Real Estate Development/Real Estate Business Management/Real Estate Finance) | ||
Department of Child Welfare | Doctor of Letters (Child Counseling and Psychotherapy/Early Childhood Education and Care) | ||
Department of Coaching Studies | Doctor of Coaching (Coaching) | ||
Department of Education | Doctor of Education (Education) | ||
Department of Industrial Welfare (Department of Contracting) | Doctor of Social Welfare (Industrial Welfare) | ||
Natural Sciences | Department of Dental Hygiene | Doctor of Dental Hygiene (Dental Hygiene) | |
Department of Physiotherapy | Doctor of Physiotherapy (Physiotherapy) | ||
Department of Human Care | Doctor of Public Health (Addiction Rehabilitation Counseling/Natural Healing) | ||
Department of Addiction Rehabilitation and Counseling | Doctor of Counseling (Addiction Rehabilitation and Counseling) | ||
Department of Integrated Alternative Medicine | Doctor of Public Health (Integrated Alternative Medicine) | ||
Department of Beauty, Health, and Cosmetics | Doctor of Science (Beauty, Health, and Cosmetics) | ||
Department of Dementia Rehabilitation and Welfare | Doctor of Dementia Rehabilitation Welfare (Dementia Rehabilitation Welfare) |
Degrees by department/major in the Graduate School of Welfare Management's master's degree programs
By Graduate School | Field | Recruitment Unit Name | Degree Name |
---|---|---|---|
School of Welfare Management Master's Program |
Engineering | Department of VRAR Applied Content | Master of Engineering (VRAR Applied Content) |
Department of Industrial Management Engineering | Master of Engineering (Industrial Management) | ||
Department of Meta Convergence Management | Master of Engineering (Meta Convergence Management) | ||
Department of AI Meta Convergence | Master of Engineering (AI Meta Convergence) | ||
Arts and Physical | Department of Sports Management Information | Master of Science in Sport Management (Sport Management/Sport Welfare Management) | |
Department of Global Sports | Master of Science in Physical Education (Physical Education) | ||
Department of Sports Convergence | Master of Science in Physical Education (Physical Education) | ||
Department of Art Convergence | Master of Arts (Arts Management) | ||
Humanities and Social Sciences | Department of Business Administration | Master of Business Administration (Management, Human Resource Organization/Marketing/Financial Management/Production and Technology Management/Education Management/Arts Management/Big Data Management) | |
Department of Financial Management | Master of Business Administration (Financial Management) | ||
Department of Distribution Science | Master of Business Administration (Logistics/Marketing Strategy) | ||
Department of Big Data and Industrial Security | Master of Business Administration (Big Data and Industrial Security) | ||
Department of Big Data and Content Convergence | Master of Business Administration (Big Data Content Convergence) | ||
Department of Real Estate Studies | Master of Real Estate (Real Estate Development/Real Estate Business Management) | ||
Department of Coaching Studies | Master of Arts in Coaching (Coaching/Child Study Coaching) | ||
Department of Integrated Welfare Service | Master of Arts (Welfare Convergence/Child Welfare) | ||
Department of Korean Language | Master of Education (Korean Language Education) | ||
Department of Public Health Administration | Master of Public Health (Health Administration) | ||
Department of Korea-China Business Studies | Master of Business Administration (Korea-China Business) | ||
Department of Addiction and Rehabilitation Counseling | Master of Arts in Counseling (Addiction Rehabilitation Counseling) | ||
Department of International Trade and Commerce | Master of Business Administration (International Trade and Commerce) | ||
Department of Early Childhood Care and Management | Master of Arts (Early Childhood Education) | ||
Department of Early Childhood Education | Master of Arts in Early Childhood Education (Early Childhood Education) | ||
Department of East Asian Culture and Content | Master of Arts (East Asian Cultural Content) | ||
Department of Education | Master of Education (Education) | ||
Department of K-Beauty GLOBAL MBA | Master of Business Administration (Beauty Management) | ||
Natural Sciences | Department of Complementary and Alternative Treatment | Master of Public Health (Alternative/Natural Healing) | |
Department of Beauty and Health | Master of Cosmetology (Cosmetics and Health) | ||
Department of Sports Medicine | Master of Science | ||
Department of Beauty, Health, and Cosmetics | Master of Science (Beauty Cosmetics/Beauty Health) |
Degrees by department/major in the International Graduate School master's degree programs
By Graduate School | Field | Recruitment Unit Name | Degree Name |
---|---|---|---|
International Graduate School Master's Program | Humanities and Social Sciences | Department of International Education | Master of Arts (International Education) |
Department of Global Techno Entrepreneurship | Master of Arts (Global Techno Entrepreneurship) | ||
Department of Global Addiction Rehabilitation Counseling | Master of Arts in Counseling (Global Addiction Rehabilitation Counseling) | ||
Department of International Business | Master of Business Administration (International Business) | ||
Department of Global Hospitality Management | Master of Business Administration (Global Hospitality Management) | ||
Natural Sciences | Department of Global Physiotherapy | Master of Science in Physiotherapy (Global Physiotherapy) | |
Department of Orthopedic Manual Physiotherapy and Contrology | Master of Health Sciences (Orthopedic Manual Physiotherapy and Contrology) |